$ traceroute www.rubyplus.com
traceroute to www.rubyplus.com (198.58.102.13), 64 hops max, 52 byte packets
1 10.33.0.1 (10.33.0.1) 0.760 ms 0.245 ms 0.252 ms
2 209.133.4.85 (209.133.4.85) 0.456 ms 0.522 ms 0.516 ms
3 ae5.cr2.sjc2.us.zip.zayo.com (64.125.26.21) 2.386 ms 4.013 ms 3.053 ms
4 ae16.mpr4.sjc7.us.zip.zayo.com (64.125.31.15) 1.757 ms 1.909 ms 1.868 ms
5 209.133.4.46 (209.133.4.46) 1.914 ms 1.945 ms 1.971 ms
6 ae0.bbr02.cs01.lax01.networklayer.com (173.192.18.151) 10.292 ms 10.630 ms 10.217 ms
7 ae7.bbr01.cs01.lax01.networklayer.com (173.192.18.166) 10.367 ms 10.220 ms 10.698 ms
8 ae19.bbr01.eq01.dal03.networklayer.com (173.192.18.140) 40.263 ms 37.674 ms 40.394 ms
9 po31.dsr02.dllstx3.networklayer.com (173.192.18.227) 38.005 ms 37.520 ms 40.913 ms
10 po32.dsr02.dllstx2.networklayer.com (70.87.255.70) 41.327 ms 37.968 ms
po31.dsr01.dllstx2.networklayer.com (70.87.255.66) 40.557 ms
11 po1.car02.dllstx2.networklayer.com (70.87.254.82) 37.646 ms
po2.car01.dllstx2.networklayer.com (70.87.254.78) 37.714 ms
po2.car02.dllstx2.networklayer.com (70.87.254.86) 41.112 ms
12 router2-dal.linode.com (67.18.7.94) 37.950 ms 40.729 ms
router1-dal.linode.com (67.18.7.90) 41.317 ms
13 www.rubyplus.com (198.58.102.13) 41.468 ms 41.386 ms 37.602 ms